Archived New Years Day Race Results
Jack Robert's Memorial Race

Click on the year of interest:

2008    2007    2006    2005     2004    2003    2002    2001     2000                         


Race Results Page    Racing Schedule    Racing Home Page   Home


2008 -  Jack Roberts Memorial Trophy

RACE FINISH ORDER NAME OF BOAT TYPE  OF BOAT Skipper P.H.R.F. RATING  Spin P.H.R.F. RATING Non Spin COURSE LENGTH  IN  MILES P.H.R.F.  CORRECTION   in Seconds      Per Mile ACTUAL TIME  Minutes ACTUAL TIME   Seconds ACTUAL TIME TOTAL   (Minutes) P.H.R.F.   CORRECTION CREDIT IN MINUTES CORRECTED TIME    (Minutes)
1 Eagle Frers 38 Allen Mc Lean 66 78 2.54 78 24 49.00 24.817 ( 03.30) 21.515
2 Sorcerer J-24 Kent McCleroth 168 174 2.54 174 30 08.00 30.133 ( 07.37) 22.767
3 Wasabi J 24 Dave Regan 168 174 2.54 174 31 39.00 31.650 ( 07.37) 24.284
4 Rigel J-24 Bob Schaeffer 168 174 2.54 174 32 07.00 32.117 ( 07.37) 24.751
5 Alma American 40 John Ricci 97 111 2.54 111 31 45.00 31.750 ( 04.70) 27.051
6 Shout Wylie Wabbit 24 John Chuang 180 180 2.54 180 34 50.00 34.833 ( 07.62) 27.213

Top


2007 - Jack Roberts Memorial Trophy

RACE FINISH ORDER NAME OF BOAT TYPE  OF BOAT Skipper P.H.R.F. RATING  Spin P.H.R.F. RATING Non Spin COURSE LENGTH  IN  MILES P.H.R.F.  CORRECTION   in Seconds Per Mile ACTUAL TIME  Minutes ACTUAL TIME   Seconds ACTUAL TIME TOTAL   (Minutes) P.H.R.F.   CORRECTION CREDIT IN MINUTES CORRECTED TIME    (Minutes)
1 EDDYSTONE LIGHT C & C 40 John Keane 93 105 2.54 93 59 25.00 59.417 ( 03.94) 55.480
2 CROSSWINDS C & C 36 Allen Mc Lean 141 153 2.54 141 68 59.00 68.983 ( 05.97) 63.014
3 JOUSTER FRERS 36 Greg Morse 90 102 2.54 102 67 48.00 67.800 ( 04.32) 63.482
4 J-22 J-22 John Chuang 177 183 2.54 177 71 08.00 71.133 ( 07.49) 63.640
5 J-22 J-22 Dan Potter 177 183 2.54 177 71 15.00 71.250 ( 07.49) 63.757
6 SLICE C&C 30 Charesl Fluer 174 186 2.54 186 83 43.00 83.717 ( 07.87) 75.843

Top


2006 - Jack Roberts Memorial Trophy

RACE FINISH ORDER NAME OF BOAT TYPE  OF BOAT Skipper P.H.R.F. RATING  Spin P.H.R.F. RATING Non Spin COURSE LENGTH  IN  MILES P.H.R.F.  CORRECTION   in Seconds      Per Mile ACTUAL TIME  Minutes ACTUAL TIME   Seconds ACTUAL TIME TOTAL   (Minutes) P.H.R.F.   CORRECTION CREDIT IN MINUTES CORRECTED TIME    (Minutes)
1 EDDYSTONE LIGHT C & C 40 John Kane 93 105 2.54 93 65 47.00 65.783 ( 03.94) 61.846
2 WARP-DRIVE J-24 BLACK Terrence Lonsdale 168 180 2.54 168 74 50.00 74.833 ( 07.11) 67.721
3 BLUE-J J-24 Blue Sam Silverman 168 180 2.54 168 80 18.00 80.300 ( 07.11) 73.188
4 TWIST Beneteau 42 SD  John Chung 81 93 2.54 93 81 27.00 81.450 ( 03.94) 77.513
5 CROSSWINDS C & C 36 Allen Mc Lean 141 153 2.54 141 85 23.00 85.383 ( 05.97) 79.414
6 SLIPPERY WHEN WET J-29 John Baum 120 132 2.54 120 97 49.00 97.817 ( 05.08) 92.737
8 WASAB J-24 Green Bob Lyons 168 180 2.54 168 DNF DNF DNF ( 07.11) DNF
8 CORISAN Columbia 38 Chris Makridis 171 186 2.54 186 DNF DNF DNF ( 07.87) DNF

Top


2005 -Jack Roberts Memorial Trophy

RACE FINISH ORDER NAME OF BOAT TYPE  OF BOAT Skipper P.H.R.F. RATING  Spin P.H.R.F. RATING Non Spin COURSE LENGTH  IN  MILES P.H.R.F.  CORRECTION   in Seconds Per Mile ACTUAL TIME  Minutes ACTUAL TIME   Seconds ACTUAL TIME TOTAL   (Minutes) P.H.R.F.   CORRECTION CREDIT IN MINUTES