Archived Fall Regatta Results

Click on the year of interest:

2008     2007     2006    2005     2004    2003    2002     2000                   


Race Results Page    Racing Schedule    Racing Home Page   Home


2008 Regatta

 
POINTS Finish
Order
NAME of Boat TYPE of Boat   PHRF  First Race Second Race TOTAL
      Fleet Class Order Points Order Points Points
1 Wild Ride Henderon 30 HGM A 1 87.80 1 87.80 175.60
2 Heart of Gold Henderon 30 CYC A 2 65.00 2 65.00 130.00
3 Agora Beneteau 36.7 CYC A 3 46.90 3 46.90 93.80
4 Bantry Mirage 338 CSC A 4 28.70 4 28.70 57.40
5 Eagle Frers 38 CYC A 5 10.50 5 10.50 21.00
                   
      Fleet Class Order Points Order Points Points
1 Moose Frers 33 HGM B 1 92.60 1 91.20 183.80
2 Wildthing Frers 33 CPYC B 2 78.50 2 75.00 153.50
3 Tupelo Honey Cal 33 CYC B 3 67.10 3 62.10 129.20
4 Enya Pearson 37R CYC B 4 55.80 4 49.20 105.00
5 Choucas Express 27 WYC B 5 44.50 5 36.30 80.80
6 Vigor Alerion 38 CYC B 6 33.20 6 23.40 56.60
7 Charisma O'Day 31 CYC B 7 21.80 7 10.50 32.30
8 Beautiful Day Hunter 34   B DNF 5.00 DNC 0.00 5.00

TOP


2007 Regatta

 
POINTS Finish
Order
NAME of Boat TYPE of Boat PHRF  First Race Second Race Third Race TOTAL
      Class Order Points Order Points Order Points Points
1 Superstition J109 A 1 83.60 1 83.60 1 83.60 250.80
2 Agora Beneteau 36.7 A 2 43.00 2 43.00 2 43.00 129.00
3 Eagle Frers 38 A 3 10.50 3 10.50 3 10.50 31.50
                     
      Class Order Points Order Points Order Points Points
1 Enya Pearson 37 B 1 87.80 2 65.00 1 43.00 195.80
2 Mojito Ranger 28 B 2 65.00 3 46.90 2 83.60 195.50
3 Moose Frers 33 B 3 46.90 1 87.80 DNC 0.00 134.70
4 Georgia Rose Pearson 40 B 4 28.70 5 10.50 DNC 0.00 39.20
5 Charisma O'Day 31 B DNF 5.00 4 28.70 10.5 0.00 33.70

TOP


2006 Regatta

 
 Finish Order NAME of Boat TYPE PHRF  First Race Second Race Third Race TOTAL
    of Boat Class Order