Archived Fall Regatta Results

Click on the year of interest:

2008     2007     2006    2005     2004    2003    2002     2000                   


Race Results Page    Racing Schedule    Racing Home Page   Home


2008 Regatta

 
POINTS Finish
Order
NAME of Boat TYPE of Boat   PHRF  First Race Second Race TOTAL
      Fleet Class Order Points Order Points Points
1 Wild Ride Henderon 30 HGM A 1 87.80 1 87.80 175.60
2 Heart of Gold Henderon 30 CYC A 2 65.00 2 65.00 130.00
3 Agora Beneteau 36.7 CYC A 3 46.90 3 46.90 93.80
4 Bantry Mirage 338 CSC A 4 28.70 4 28.70 57.40
5 Eagle Frers 38 CYC A 5 10.50 5 10.50 21.00
                   
      Fleet Class Order Points Order Points Points
1 Moose Frers 33 HGM B 1 92.60 1 91.20 183.80
2 Wildthing Frers 33 CPYC B 2 78.50 2 75.00 153.50
3 Tupelo Honey Cal 33 CYC B 3 67.10 3 62.10 129.20
4 Enya Pearson 37R CYC B 4 55.80 4 49.20 105.00
5 Choucas Express 27 WYC B 5 44.50 5 36.30 80.80
6 Vigor Alerion 38 CYC B 6 33.20 6 23.40 56.60
7 Charisma O'Day 31 CYC B 7 21.80 7 10.50 32.30
8 Beautiful Day Hunter 34   B DNF 5.00 DNC 0.00 5.00

TOP


2007 Regatta

 
POINTS Finish
Order
NAME of Boat TYPE of Boat PHRF  First Race Second Race Third Race TOTAL
      Class Order Points Order Points Order Points Points
1 Superstition J109 A 1 83.60 1 83.60 1 83.60 250.80
2 Agora Beneteau 36.7 A 2 43.00 2 43.00 2 43.00 129.00
3 Eagle Frers 38 A 3 10.50 3 10.50 3 10.50 31.50
                     
      Class Order Points Order Points Order Points Points
1 Enya Pearson 37 B 1 87.80 2 65.00 1 43.00 195.80
2 Mojito Ranger 28 B 2 65.00 3 46.90 2 83.60 195.50
3 Moose Frers 33 B 3 46.90 1 87.80 DNC 0.00 134.70
4 Georgia Rose Pearson 40 B 4 28.70 5 10.50 DNC 0.00 39.20
5 Charisma O'Day 31 B DNF 5.00 4 28.70 10.5 0.00 33.70

TOP


2006 Regatta

 
 Finish Order NAME of Boat TYPE PHRF  First Race Second Race Third Race TOTAL
    of Boat Class Order Points Order Points Order Points Points
1 Superstition J109 A 1 91.2 1 89.6 2 70.7 251.5
2 Agora Show 34 B 2 75.0 2 70.7 1 89.6 235.3
3 Shaman J35c A 3 62.1 4 40.6 3 55.7 158.4
4 Enya Pearson 37 B 4 49.2 3 55.7 4 40.6 145.5
5 Twist Beneteau 42 A 6 23.4 5 25.6 5 25.6 74.6
6 Kestral Express 37 A 5 36.3 DNS 0 DNS 0 36.3
7 Crosswinds C & C 36 CB B 7 10.5 6 10.5 6 10.5 31.5

Top


2005 Regatta

Finish
Order
NAME of Boat TYPE of Boat PHRF  Fall Regatta First Race Fall Regatta Second Race Fall Regatta Third Race TOTAL TOTAL    (best of 2)
      Class Order Points Order Points Order Points Points Points
1 Shaman J35c A 1 85.80 2 56.80 1 81.30 223.90 167.10
2 Agora Show 34 B 2 56.80 1 85.80 2 10.50 153.10 142.60
3 Dei Gratia Beneteau 36.7 A 3 33.70 3 33.70 DNS 0 67.40 67.40
4 Crosswinds C & C 36 CB B 4 10.50 4 10.50 DNS 0 21.00 21.00

Top


2004 Regatta

POINTS Finish Order NAME of Boat TYPE of Boat PHRF Class First Race Second Race Third Race TOTAL
        Order Points Order Points Order Points Points
1 Shaman J35c A 2 75.00 1 91.20 2 75.00 241.20
2 Gaucho New York 32 B 4 49.20 2 75.00 1 91.20 215.40
3 Superstition J 109 B 1 91.20 3 62.10 5 36.30 189.60
4 Emidan C & C 34 B 5 36.30 4 49.20 4 49.20 134.70
5 Presto Jon Meri 40 A 3 62.10 5 36.30 6 23.40 121.80
6 Crosswinds C & C 36 CB B 6 23.40 6 23.40 3 62.10 108.90
7 Wind Dancer Catalina 36 B 7 10.50 7 10.50 7 10.50 31.50

Top


2003 Regatta

FINISH  ORDER NAME OF BOAT TYPE  OF BOAT RACE 1 RACE 1 POINTS RACE 2 RACE 2 POINTS RACE 3 RACE 3 POINTS RACE 4 RACE 4 POINTS TOTALS
1 Shaman J/35c 1 95.00 2 81.50 2 81.50 2 81.50 339.50
2 Shamrock Sensation N/M 40 4 65.30 1 95.00 1 95.00 4 65.30 320.60
3 Star Gazer Jonmeri 40 2 81.50 5 56.20 5 56.20 1 95.00 288.90
4 Corsian Columbia 38 3 74.50 3 74.50 4 65.30 6 47.10 261.40
5 Tupelo Honey Cal 33-2 6 47.10 4 65.30 3 74.50 5 56.20 243.10
6 Crosswinds C & C 36  CB 7 37.90 7 37.90 8 28.80 3 74.50 179.10
7 Luna Sea Tartan 30 9 19.60 6 47.10 7 37.90 7 37.90 142.50
8 Agora Show 34 5 56.20 10 5.00 6 47.10 9 5.00 113.30
9 Trancendence C & C 33-2 8 28.80 8 28.80 9 19.60 10 5.00 82.20
10 Sassea SFR 45 10 10.50 9 19.60 10 10.50 8 5.00 45.60

See Photos of this race

Top


2002 Regatta

RACE FINISH ORDER NAME OF BOAT TYPE  OF BOAT RACE 1 RACE 2 RACE 3 TOTAL
1 SHAMAN J/35c 93.90 95.00 95.00 283.90
2 JOUSTER FRIERS 36 71.20 74.50 74.50 220.20
3 AGORA SHOW 34 83.60 47.10 83.60 214.30
4 PRESTO JONMERI 40 61.10 83.60 47.10 191.80
5 ARABESQUE CHANCE 32 50.90 56.20 65.30 172.40
6 EMADIAN C & C 34 30.70 65.30 28.80 124.80
7 CORISAN COLUMBIA 38 40.80 37.90 37.90 116.60
8 CROSSWINDS C & C 36 CB 20.60 28.80 56.20 105.60
9 CHRISMA O'DAY 31 10.50 19.60 10.50 40.60
10 EXECUTIVE SWEET ISLANDER 36   10.50 19.60 30.10

Top


2000 Regatta

RACE FINISH ORDER NAME OF BOAT TYPE  OF BOAT P.H.R.F. RATING Spinnaker P.H.R.F. RATING Non Spin P.H.R.F.  CORRECTION   in Seconds      Per Mile ACTUAL TIME  Minutes ACTUAL TIME   Seconds ACTUAL TIME TOTAL   (Minutes) COURSE LENGTH  IN  MILES P.H.R.F.   CORRECTION CREDIT IN MINUTES CORRECTED TIME    (Minutes)
1 CROSSWINDS C & C 36 CB 141 153 153 97 47.00 97.783 8.328 ( 21.24) 76.547
2 SHAMAN J/35c 105 117 105 91 16.00 91.267 8.328 ( 14.57) 76.693
3 EXECUTIVE SUITE ISLANDER 36 150 162 162 113 59.00 113.983 8.328 ( 22.49) 91.498
4 THERA PEARSON 302 189 201 201 149 56 149.933 8.328 ( 27.90) 122.035

Top