Archived Weekday Race Results

Click on the year of interest:

2009    2008    2007     2006    2005    2004    2003   2002      2001     2000    1999                          


Race Results Page    Racing Schedule    Racing Home Page   Home


2009

Finish Order Name of Boat Type of Boat PHRF Class Spring Series Summer Series Fall Series Total
        Order Points Order Points Order Points Points
1 Superstition J-109 A 1 348.2 2 293.2 1 340.3 981.7
2 Scherherazade Farr 395 A 2 341.9 3 292.6 3 315.5 950.0
3 Shout Farr 40OD 5 242.0 1 335.3 2 324.4 901.7
4 Cone of Silence Reiclet-Pugh 30 A 4 267.7 4 234.3 4 252.8 754.8
5 Agora Beneteau 36.7 A 3 287.2 7 178.4 6 202.0 667.6
6 Vanish J-46 A 6 235.8 6 193.5 8 134.0 563.3
7 Heart of Gold Henderson 30 A 7 200.9 8 130.4 5 212.9 544.2
8 Dei Gratia Beneteau 36.7 A 8 194.8 9 119.9 9 115.3 430.0
9 Bantry Mirage 338 A   0.0 5 222.8 7 136.3 359.1
10 Eagle Frers 38 A 9 108.2 11 41.6 10 71.7 221.5
11 Twist Beneteau 42 A   0.0 10 81.3     81.3
12 Depeche Sweden 38 A 10 63.3     13 5.0 68.3
13 Blue Sky Hanse 400e A 11 19.6     12 35.3 54.9
                     
        Order Points Order Points Order Points Points
1 RockIt Elliot 770 B 1 348.8 2 271.5 1 341.1 961.4
2 Enya Pearson 37 B 2 292.7 3 219.3 2 293.1 805.1
3 Mojito III C&C 35-3 B 4 266.2 4 201.2 3 291.0 758.4
4 Vigor Alerion 38 B 3 273.4 1 314.9 7 91.2 679.5
5 Endorphin J-22 B 5 244.9 5 191.4 4 205.3 641.6
6 Charisma O'Day 31 B 6 118.5 7 46.6 6 92.4 257.5
7 Tupelo Honey Cal 33-2 B   0.0 6 100.6 5 117.8 218.4
8 Slick Dehler 34 B 8 42.0     8 85.1 127.1
9 Cumulus 3 Albin Cumulus 28 B 7 45.2 8 10.5 9 25.5 81.2

 


2008

Points Finish
Order 
Name of Boat Type of Boat PHRF Class Spring Series Summer Series Fall Series Total
        Order Points Order Points Order Points Points
1 Scherherazade Farr 395 A 3 299.7 1 371.3 1 322.4 993.4
2 Superstition J-109 A 1 343.6 2 305.0 4 256.6 905.2
3 Shout Farr 40OD A 5 173.6 7 288.8 3 258.8 721.2
4 Heart of Gold Henderson 30 A 8 98.2 3 203.7 2 310.6 612.5
5 Agora Beneteau 36.7 A 4 202.0 6 183.4 6 177.0 562.4
6 The Cone of Silence Reiclet-Pugh 30 A 2 314.0 10 71.2 8 155.8 541.0
7 Vanish J-46 A 7 103.4 4 193.7 5 182.7 479.8
8 Dei Gratia Beneteau 36.7 A 6 120.8 5 186.0 9 134.4 441.2
9 Bantry Mirage 338 A 9 71.6 8 158.0 7 162.8 392.4
10 Eagle Frers 38 A 11 42.0 9 77.3 10 67.8 187.1
11 Blue Sky Hanse 400e A 10 44.5 11 20.3 11 0.0 64.8
                     
        Order Points Order Points Order Points Points
1 RockIt Elliot 770 B 1 344.5 1 367.0 1 313.1 1024.6
2 Enya Pearson 37 B 2 240.6 2 308.0 2 246.0 794.6
3 Mojito II Ranger 28 B 7 97.6 3 247.0 3 182.1 526.7
4 Tupelo Honey Cal 33-2 B 5 127.3 5 145.1 4 181.4 453.8
5 Charisma O'Day 31 B 6 103.6 8 60.2 5 108.6 272.4
6 Averisa Aphrodite 101 B 4 133.9 9 46.8     180.7
7 Vela Lancer 38 B   0.0 4 177.3     177.3
8 Stargazer Frers 33 B   0.0 6 122.8 6 26.0 148.8
9 True Blue Dehler 34 B 3 136.9 12 0.0     136.9
10 Vigor Alerion 38 B 8 93.9 10T 5.0     98.9
11 Tonga Baltic 35 B 9 20.6 7 66.9 7 10.0 97.5
12 Cumulus 3 Albin Cumulus 28 B 10 10.5 10T 5.0     15.5

TOP


2007

POINTS
Finish
Order 
NAME  of Boat TYPE of Boat PHRF
Clase
Spring Series Summer Series Fall Series Total
        Order Points Order Points Order Points Points
1 Superstition J109 A 1 320.4 2 320.4 2 333.0 973.8
2 Scherherazade Farr 395 A 5 182.4 1 323.3 1 374.1 879.8
3 Dei Gratia Beneteau 36.7 A 3 237.8 3 306.8 6 203.7 748.3
4 Agora Beneteau 36.7 A 4 223.8 5 210.3 4 220.7 654.8
5 Boadecia Beneteau 42s7 A 2 282.7 10 28.4 3 263.9 575.0
6 Shout Farr 40OD A 6 128.4 7 139.4 5 219.6 487.4
7 Vanish J46 A 7 67.1 6 178.0 7 120.5 365.6
8 Emidan C&C 110 A 8 43.7 4 210.9 10 47.5 302.1
9 Twist Beneteau 42 A 9 38.9 9 48.7 9 52.5 140.1
10 Eagle Frers 38 A   0.0   0.0 8 106.5 106.5
11 Cone of Silence R/) 30 A   0.0 8 85.5   0.0 85.5
                     
        Order Points Order Points Order Points Points
1 Enya Pearson 37 B 2 284.4 2 272.6 3 295.0 852.0
2 Tupelo Honey Cal 33-2 B 5 186.7 1 323.1 2 295.7 805.5
3 Averisa Aphrodite 101 B 1 310.2 8 75.5 1 313.6 699.3
4 True Blue Dehler 34 B 3 211.9 5 210.7 5 211.9 634.5
5 Charisma O'Day 31 B 4 198.7 3 223.2 6 145.1 567.0
6 Mojito II Ranger 28 B 7 105.6 4 211.6 4 239.7 556.9
7 Crosswinds C&C 36 CB B 6 132.4   0.0   0.0 132.4
8 Cumulus 3 Albin Cumulus 28 B   0.0 6 117.3   0.0 117.3
9 Stargazer Frers 33 B   0.0   0.0 7 101.0 101.0
10 Underdog Impules 28 B   0.0 7 91.2   0.0 91.2

TOP


2006

 Finish  NAME of boat TYPE of boat PHRF  Third Series First Race Third Series Second Race Third Series Third Race TOTAL
      Class Order Points Order Points Order Points Points
1 Scherherazade Farr 39.5 A 2 242.4 1 359.6 1 369.0 971.0
2 Superstition J109 A 3 241.2 3 231.0 2 321.1 793.3
3 Boadicea Beneteau 42s7 A 1 313.2 7 143.3 4 222.9 679.4
4 Shaman J35c A 4 168.4 2 311.1 5 192.4 671.9
5 Dei Gratia Beneteau 36.7 A 5 132.2 4 153.5 6 178.0 463.7
6 Vanish J46 A 7 120.7 9 55.0 3 286.2 461.9
7 Eddystone Light C & C 40-2 TR A 9 42.0 5 146.3 7 148.7 337.0
8 Katrina Dubois 46 A 6 130.8 6 145.5 0 0.0 276.3
9 Twist Beneteau 42 A 8 45.2 8 91.3 8 42.0 178.5
                     
1 Agora Show 34 B 3 190.1 2 276.0 2 334.9 801.0
2 True Blue Dehler 34 B 2 276.1 3 263.0 4 261.6 800.7
3 Enya Pearson 37 B 1 317.0 5 157.3 5 253.0 727.3
4 Emidan C & C 34 B 6 51.1 1 310.3 1 346.3 707.7
5 Tupelo Honey Cal 33-2 B 4 175.6 9 20.6 3 312.1 508.3
6 Crosswinds C & C 36 CB B 5 122.8 4 238.0 6 135.3 496.1
7 Charisma O'Day 31 B 7 25.6 7 149.0 8 96.2 270.8
8 Cumulus 3 Albin Cumulus 28 B 0 0.0 6 150.8 7 100.3 251.1
9 Mojito II Ranger 28 B 0 0.0 10 5.0 9 71.9 76.9
10 Underdog Impulse 26 B 0 0.0 8 21.0 0 0.0 21.0

TOP


2005

 Finish  Order NAME of Boat TYPE of Boat PHRF  First Series Second Series Third Series TOTAL
      Class Order Points Order Points Order Points Points
1 Superstition J109 A 1 377.80 2 335.70 3 340.60 1,054.10
2 Boadicea Beneteau 42s7 A 2 354.70 3 316.30 4 320.40 991.40
3 Shaman J35c A 4 282.60 4 302.50 2 342.70 927.80
4 Scherherazade Farr 39.5 A DNS 0 1 376.20 1 391.20 767.40
5 Jouster Friers 36 A 3 290.30 5 301.30 8 142.40 734.00
6 Dei Gratia Beneteau 36.7 A 5 232.70 8 194.90 6 215.30 642.90
7 Eddystone Light C & C 40-2 TR A 6 218.10 7 227.60 7 150.90 596.60
8 Presto Jon Meri 40 A 7 138.90 9 159.80 10 112.40 411.10
9 Enya Pearson 37 A DNS 0 10 155.60 5 230.40 386.00
10 Kikiyon J80 A DNS 0 6 280.30 DNS 0 280.30
11 Vanish J46 A DNS 0 11 114.10 9 119.40 233.50
12 Tango Aerodyne 43 A DNS 0 DNS 0 11 91.90  91.90
13 Aja Tartan 40 A DNS 0 12 0.00 DNS 0   0.00
                     
1 True Blue Dehler 34 B 4 151.10 1 262.90 1 292.00 706.00
2 Agora Show 34 B 1 180.50 2 203.20 2 249.10 632.80
3 Emidan C & C 34 B 3 163.00 5 177.30 3 243.40 583.70
4 Crosswinds C & C 36 CB B 2 178.90 6 105.30 6 138.70 422.90
5 Charisma O'Day 31 B 5 80.20 4 129.80 4 159.40 369.40
6 Tupelo Honey Cal 33-2 B 6 69.30 3 108.90 5 157.80 336.00
7 Calypso Cal 33-2