Archived New Years Day Race Results
Jack Robert's Memorial Race

Click on the year of interest:

2008    2007    2006    2005     2004    2003    2002    2001     2000                         


Race Results Page    Racing Schedule    Racing Home Page   Home


2008 -  Jack Roberts Memorial Trophy

RACE FINISH ORDER NAME OF BOAT TYPE  OF BOAT Skipper P.H.R.F. RATING  Spin P.H.R.F. RATING Non Spin COURSE LENGTH  IN  MILES P.H.R.F.  CORRECTION   in Seconds      Per Mile ACTUAL TIME  Minutes ACTUAL TIME   Seconds ACTUAL TIME TOTAL   (Minutes) P.H.R.F.   CORRECTION CREDIT IN MINUTES CORRECTED TIME    (Minutes)
1 Eagle Frers 38 Allen Mc Lean 66 78 2.54 78 24 49.00 24.817 ( 03.30) 21.515
2 Sorcerer J-24 Kent McCleroth 168 174 2.54 174 30 08.00 30.133 ( 07.37) 22.767
3 Wasabi J 24 Dave Regan 168 174 2.54 174 31 39.00 31.650 ( 07.37) 24.284
4 Rigel J-24 Bob Schaeffer 168 174 2.54 174 32 07.00 32.117 ( 07.37) 24.751
5 Alma American 40 John Ricci 97 111 2.54 111 31 45.00 31.750 ( 04.70) 27.051
6 Shout Wylie Wabbit 24 John Chuang 180 180 2.54 180 34 50.00 34.833 ( 07.62) 27.213

Top


2007 - Jack Roberts Memorial Trophy

RACE FINISH ORDER NAME OF BOAT TYPE  OF BOAT Skipper P.H.R.F. RATING  Spin P.H.R.F. RATING Non Spin COURSE LENGTH  IN  MILES P.H.R.F.  CORRECTION   in Seconds Per Mile ACTUAL TIME  Minutes ACTUAL TIME   Seconds ACTUAL TIME TOTAL   (Minutes) P.H.R.F.   CORRECTION CREDIT IN MINUTES CORRECTED TIME    (Minutes)
1 EDDYSTONE LIGHT C & C 40 John Keane 93 105 2.54 93 59 25.00 59.417 ( 03.94) 55.480
2 CROSSWINDS C & C 36 Allen Mc Lean 141 153 2.54 141 68 59.00 68.983 ( 05.97) 63.014
3 JOUSTER FRERS 36 Greg Morse 90 102 2.54 102 67 48.00 67.800 ( 04.32) 63.482
4 J-22 J-22 John Chuang 177 183 2.54 177 71 08.00 71.133 ( 07.49) 63.640
5 J-22 J-22 Dan Potter 177 183 2.54 177 71 15.00 71.250 ( 07.49) 63.757
6 SLICE C&C 30 Charesl Fluer 174 186 2.54 186 83 43.00 83.717 ( 07.87) 75.843

Top


2006 - Jack Roberts Memorial Trophy

RACE FINISH ORDER NAME OF BOAT TYPE  OF BOAT Skipper P.H.R.F. RATING  Spin P.H.R.F. RATING Non Spin COURSE LENGTH  IN  MILES P.H.R.F.  CORRECTION   in Seconds      Per Mile ACTUAL TIME  Minutes ACTUAL TIME   Seconds ACTUAL TIME TOTAL   (Minutes) P.H.R.F.   CORRECTION CREDIT IN MINUTES CORRECTED TIME    (Minutes)
1 EDDYSTONE LIGHT C & C 40 John Kane 93 105 2.54 93 65 47.00 65.783 ( 03.94) 61.846
2 WARP-DRIVE J-24 BLACK Terrence Lonsdale 168 180 2.54 168 74 50.00 74.833 ( 07.11) 67.721
3 BLUE-J J-24 Blue Sam Silverman 168 180 2.54 168 80 18.00 80.300 ( 07.11) 73.188
4 TWIST Beneteau 42 SD  John Chung 81 93 2.54 93 81 27.00 81.450 ( 03.94) 77.513
5 CROSSWINDS C & C 36 Allen Mc Lean 141 153 2.54 141 85 23.00 85.383 ( 05.97) 79.414
6 SLIPPERY WHEN WET J-29 John Baum 120 132 2.54 120 97 49.00 97.817 ( 05.08) 92.737
8 WASAB J-24 Green Bob Lyons 168 180 2.54 168 DNF DNF DNF ( 07.11) DNF
8 CORISAN Columbia 38 Chris Makridis 171 186 2.54 186 DNF DNF DNF ( 07.87) DNF

Top


2005 -Jack Roberts Memorial Trophy

RACE FINISH ORDER NAME OF BOAT TYPE  OF BOAT Skipper P.H.R.F. RATING  Spin P.H.R.F. RATING Non Spin COURSE LENGTH  IN  MILES P.H.R.F.  CORRECTION   in Seconds Per Mile ACTUAL TIME  Minutes ACTUAL TIME   Seconds ACTUAL TIME TOTAL   (Minutes) P.H.R.F.   CORRECTION CREDIT IN MINUTES CORRECTED TIME    (Minutes)
1 DeCapo J-24 White Dave Franzel 168 180 5.08 180 57 05.00 57.083 ( 15.24) 41.843
2 ICIS J-24 White Sam Silverman 168 180 5.08 180 58 37.00 58.617 ( 15.24) 43.377
3 Eddystone Light C & C 40 John Kane 93 105 5.08 105 53 52.00 53.867 ( 08.89) 44.977
4 Wasabi J-24 Green Bob Lyons 168 180 5.08 180 60 44.00 60.733 ( 15.24) 45.493
5 Warp Drive J-24 Black Bill Terrell 168 180 5.08 180 61 48.00 61.800 ( 15.24) 46.560
6 Crosswinds C & C 36 Allen McLean 141 153 5.08 153 61 15.00 61.250 ( 12.95) 48.296
7 IKA J-24 Red Terry Lonsdale 168 180 5.08 180 64 52.00 64.867 ( 15.24) 49.627
8 Cachalot Bristol 24 Ed Gagnon 276 288 5.08 288 DNF        

See Pictures of this race

TOP


2004 - Jack Roberts Memorial Trophy

RACE FINISH ORDER

NAME OF BOAT

TYPE  OF BOAT

Skipper

P.H.R.F. RATING  Spin P.H.R.F. RATING Non Spin

COURSE LENGTH  IN  MILES

P.H.R.F.  CORRECTION   inSeconds Per Mile

ACTUAL TIME  Minutes ACTUAL TIME   Seconds

ACTUAL TIME TOTAL   (Minutes)

P.H.R.F.   CORRECTION CREDIT IN MINUTES

CORRECTED TIME    (Minutes)

1 RA J/24 (White) David Franzel 168 180 7.70 168 94 12.00 94.200 ( 21.56) 72.640
2 IKA J/24 (Black) Bob Lyons 168 180 7.70 168 104 40.00 104.667 ( 21.56) 83.107
3 Eddystone Light C & C 40 John Kean 93 105 7.70 105 99 40.00 99.667 ( 13.48) 86.192
4 Warp Drive J/24 (Red) Bill Terrell 168 180 7.70 168 108 10.00 108.167 ( 21.56) 86.607
5 Crosswinds C&C 36 Allan McLean 141 153 7.70 153 119 53.00 119.883 ( 19.64) 100.248
6 Ansiela Hood 38 Chris Semmelick 138 150 7.70 150 124 55.00 124.917 ( 19.25) 105.667
7 Mio Padre Dreadnought 32 Al Grenier 200 200 7.70 200 DNF DNF DNF DNF DNF

SEE Pictures of this race 

TOP


2003

RACE FINISH ORDER NAME OF BOAT TYPE  OF BOAT P.H.R.F. RATING Spinnaker P.H.R.F. RATING Non Spin P.H.R.F.  CORRECTION   in Seconds  Per Mile ACTUAL TIME  Minutes ACTUAL TIME   Seconds ACTUAL TIME TOTAL   (Minutes) COURSE LENGTH  IN  MILES P.H.R.F.   CORRECTION CREDIT IN MINUTES CORRECTED TIME    (Minutes)
1 PUFF J-24 168 180 168 52 47.00 52.783 2.54 ( 07.11) 45.671
2 BLUE JAY J-24 168 180 168 52 49.00 52.817 2.54 ( 07.11) 45.705
3 OLD GLORY O'DAY 34 153 165 165 64 38.00 64.633 2.54 ( 06.99) 57.648
4 RIGEL J-24 168 180 168 65 25.00 65.417 2.54 ( 07.11) 58.305
5 CROSSWINDS C & C 36 CB 141 153 141 65 34.00 65.567 2.54 ( 05.97) 59.598

See photos of this race

TOP


2002

RACE FINISH ORDER NAME OF BOAT TYPE  OF BOAT P.H.R.F. RATING Spinnaker P.H.R.F. RATING Non Spin P.H.R.F.  CORRECTION   in Seconds      Per Mile ACTUAL TIME  Minutes ACTUAL TIME   Seconds ACTUAL TIME TOTAL   (Minutes) COURSE LENGTH  IN  MILES P.H.R.F.   CORRECTION CREDIT IN MINUTES CORRECTED TIME    (Minutes)
1 CROSSWINDS C & C 36 CB 141 153 153 50 9.00 50.150 3.85 ( 09.82) 40.333
2 WARP DRIVE J-24 168 174 174 52 45.00 52.750 3.85 ( 11.17) 41.585
3 MABELINE CAL 33 147 150 150 51 24.00 51.400 3.85 ( 09.63) 41.775
4 MAGIC TARTAN 30 171 183 183 53 55.00 53.917 3.85 ( 11.74) 42.174
5 CACHALOT BRISTOL 24 276 288 288 DNF DNF DNF 3.85 ( 18.48) DNF
6 AIR VISTA IRWIN  37 195 207 207 DNS DNS DNS 3.85 ( 13.28) DN

 See Photos of this race

TOP


2001

RACE FINISH ORDER NAME OF BOAT

TYPE OF BOAT

Skipper P.H.R.F. RATING  Spin P.H.R.F. RATING Non Spin COURSE LENGTH  IN  MILES P.H.R.F.  CORRECTION   in Seconds      Per Mile ACTUAL TIME  Minutes ACTUAL TIME   Seconds ACTUAL TIME TOTAL   (Minutes) P.H.R.F.   CORRECTION CREDIT IN MINUTES CORRECTED TIME    (Minutes)
1 IKA J/24 (Red) George  Norrington 168 180 7.70 168 94 53.00 94.883 ( 21.56) 73.323
2 Crosswinds C&C 36 Allan McLean 141 153 7.70 153 103 06.00 103.100 ( 19.64) 83.465
3 Old Blue Boat J/24 (Blue) Richard Nunes 168 180 7.70 180 112 57.00 112.950 ( 23.10) 89.850
4 Slice C&C 30 Charles Fluhr 174 186 7.70 186 120 04.00 120.067 ( 23.87) 96.197
6 Endevorette One Design/21 Peter  Davidoff 168 180 7.70 180 DNF        
6 Minoan Ferro Cement/36 Gerard Schifino 250 262 7.70 262 DNF        

TOP


2000

RACE FINISH ORDER


BOAT NAME


BOAT TYPE


SKIPPER

P.H.R.FRATING Non Spin

COURSE LENGTH IN MILES

P.H.R.F. CORRECTION in Seconds Per Mile

ACTUAL TIME Minutes

ACTUAL TIME Seconds

ACTUAL TIME TOTAL (Minutes)

P.H.R.F. CORRECTION CREDIT IN MINUTES

CORRECTED TIME (Minutes)

1

DEGAGE Catalina 34 Ed Vachon

171

4.800

171

45

08.00

45.133

( 13.68)

31.453

2

SLICE C & C 30 Chuck Fluhr

174

4.800

174

46

04.00

46.067

( 13.92)

32.147

3

FREE SPIRIT Mariner 47 Bob Gould

123

4.800

123

42

15.00

42.250

( 09.84)

32.410

4

STREBOR Bristol 41 Jack Roberts

132

4.800

132

43

16.00

43.267

( 10.56)

32.707

5

CROSSWINDS C&C 36 CB Allan McLean

153

4.800

153

45

00.00

45.000

( 12.24)

32.760

6

MAGIC Tartin 30 Ed Mullen

183

4.800

183

47

48.00

47.800

( 14.64)

33.160

7

EVE Gulf Star 40 John Hughes

132

4.800

132

45

07.00

45.117

( 10.56)

34.557

8

THERA Pearson 302 Dan Power

201

4.800

201

55

06.00

55.100

( 16.08)

39.020

9

MIO PADRE Dreadnought 32 Al Grenier

222

4.800

222

61

42.00

61.700

( 17.76)

43.940

10

CACHALOT Bristol 24 Ed Gagnon

294

DNF

294

DNF

DNF

DNF

DNF

DNF

TOP